<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Labplanet Blog</title>
	<atom:link href="http://blog.labplanet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.labplanet.com</link>
	<description>Latest industry updates and news on laboratory and medical equipment and supplies</description>
	<lastBuildDate>Mon, 14 May 2012 21:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cleanroom Tape</title>
		<link>http://blog.labplanet.com/2012/05/14/cleanroom-tape/</link>
		<comments>http://blog.labplanet.com/2012/05/14/cleanroom-tape/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:25:56 +0000</pubDate>
		<dc:creator>blogupdate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.labplanet.com/?p=1735</guid>
		<description><![CDATA[Cleanroom Tape is critical for minimizing contamination in a cleanroom environment.  It works well on metals, plastics, and other materials.  The tape pictured on the left is made from nonvinyl polyolefin film.  The properties feature a super-clean, acrylic, pressure-sensitive adhesive.  What  sets it &#8230; <a href="http://blog.labplanet.com/2012/05/14/cleanroom-tape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1736" title="4644092" src="http://blog.labplanet.com/wp-content/uploads/2012/05/4644092-238x300.jpg" alt="" width="238" height="300" /><a href="https://us.vwr.com/store/catalog/product.jsp?product_id=4640041">Cleanroom Tape</a><a href="https://us.vwr.com/store/catalog/product.jsp?product_id=4640041"> </a>is critical for minimizing contamination in a cleanroom environment.  It works well on metals, plastics, and other materials.  The tape pictured on the left is made from nonvinyl polyolefin film.  The properties feature a super-clean, acrylic, pressure-sensitive adhesive.  What  sets it apart from your standard run of the mill hardware or office supply store tape is  it&#8217;s characteristics of being Chemical- and moisture-resistant and performs extremely well in a wide range of temperatures.   The Superior adhesive bonding characteristics are maintained for a prolonged period.  Width Size comes in 1&#8243;, White, Blue &amp; Clear. </p>
<p><a href="http://blog.labplanet.com/wp-content/uploads/2012/05/47905741.jpg"><img class="alignright size-medium wp-image-1739" title="4790574" src="http://blog.labplanet.com/wp-content/uploads/2012/05/47905741-300x251.jpg" alt="" width="300" height="251" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.labplanet.com/search/PCX%99+Cleanroom+Tape">PCX™ Cleanroom Tape</a>, (pictured on the right) can be used for sealing, labeling, masking, and various other tasks within the cleanroom that requires <strong>pressure-sensitive</strong> qualities. The properties are <strong>Low-density polyethylene</strong>.  This means, low in halogens and leachable chlorides. The special construction lessens the chance of outgassing and provides  excellent chemical resistance and good conformability. To insure that the tape is as safe as possible, it&#8217;s packaged in a cleanroom with special processing to ensure <strong>low extractable ions</strong>, down to parts per billion.  I guess it doesn&#8217;t get much cleaner than that!  Size by width runs between 3/4&#8243; up to 3&#8243; in a variety of colors.</p>
<p>StephenG</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.labplanet.com/2012/05/14/cleanroom-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foodborne Illnesses</title>
		<link>http://blog.labplanet.com/2012/05/11/foodborne-illnesses/</link>
		<comments>http://blog.labplanet.com/2012/05/11/foodborne-illnesses/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:49:33 +0000</pubDate>
		<dc:creator>blogupdate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.labplanet.com/?p=1731</guid>
		<description><![CDATA[The Center for Disease Control or CDC estimates that food borne illneses are responsible for 76 million people per year in the United States becoming sick, 300,000 hospitalized, and 5,000 deaths.  Food can be a medium for transmitting disease.  Foodborne illnesses &#8230; <a href="http://blog.labplanet.com/2012/05/11/foodborne-illnesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.labplanet.com/wp-content/uploads/2012/05/Food-borne-illnes.jpg"><img class="alignleft  wp-image-1732" title="Food borne illnes" src="http://blog.labplanet.com/wp-content/uploads/2012/05/Food-borne-illnes.jpg" alt="" width="315" height="210" /></a>The Center for Disease Control or CDC estimates that <strong>food borne illneses</strong> are responsible for 76 million people per year in the United States becoming sick, 300,000 hospitalized, and 5,000 deaths.  Food can be a medium for transmitting disease.  Foodborne illnesses normally result from <a href="http://www.labplanet.com/north-safety-products-haus-bloodborne-pathogen-kt-flat-pk-127004.html">pathogenic</a> bacteria or their toxins being present during processing, handling, or preparation.  Food handlers can transmit opportunistic pathogens associated with the human body like <a href="http://www.labplanet.com/namsa-staphylococcus-aureus-2-5ml-gp25-08.html">Staphylococcus aureus</a> or intestinal bacteria because of unsanitary practices such as failure to wash their hands before preparing or handling food.  <strong>Botulism</strong> food poisoning results from ingesting a toxin produced by Clostridium botulinum when its endospores grow in improperly home canned foods.  The endospores occur in the soil and the environment and contaminate the prepared vegetables.  <strong>Salmonella</strong> and Campylobacter are associated with poultry and eggs and can cause illnes if these foods are not properly prepared.  Special care must be taken when preparing foods in order to reduce the bacterial counts of pathogenic bacteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.labplanet.com/2012/05/11/foodborne-illnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sealing Compound</title>
		<link>http://blog.labplanet.com/2012/05/03/sealing-compound/</link>
		<comments>http://blog.labplanet.com/2012/05/03/sealing-compound/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:53:23 +0000</pubDate>
		<dc:creator>blogupdate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.labplanet.com/?p=1707</guid>
		<description><![CDATA[One of the things that I love about my job,  is that I&#8217;m always learning about new products and solutions.  . Hopefully, if you have found this blog, it&#8217;s not because you&#8217;re in the middle of a crisis involving a &#8230; <a href="http://blog.labplanet.com/2012/05/03/sealing-compound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.labplanet.com/wp-content/uploads/2012/05/Vacuum-Compound.jpg"><img class="alignleft size-medium wp-image-1708" title="Vacuum Compound" src="http://blog.labplanet.com/wp-content/uploads/2012/05/Vacuum-Compound-215x300.jpg" alt="" width="215" height="300" /></a>One of the things that I love about my job,  is that I&#8217;m always learning about new products and solutions.  .</p>
<p>Hopefully, if you have found this blog, it&#8217;s not because you&#8217;re in the middle of a crisis involving a vacuum leak on a pump.  But should that be the case, look no further.  <a href="http://www.labplanet.com/m-i-materials-sealing-compound-apiezon-q-q-01000-apiezon-wax-q-pk-1kg.html">Apiezon Sealing Compound </a>has a putty-like consistency, used to fill gaps and joints on the rotary side of a vacuum system.   It is designed to form a seal around flat, unground joints.  Keep in mind, this is a <strong>temporary fix</strong>, depending on the application. </p>
<p>An example of use might be sealing glass cylinders to metal plates.   It is used for vacuum work where <strong>low vapor pressures</strong> are not required. </p>
<p>The sealing compound softens between 40-50 C (104-122 F).  Maximum temperature usage is 30 C (86 F).  The Vapor pressure is 1x1o-4 Torr at 20 C (86 F).</p>
<p>The compound is easy to mold, easy to apply and maybe more important, easy to remove.<a href="http://blog.labplanet.com/wp-content/uploads/2012/05/49052361.jpg"><img class="alignright size-medium wp-image-1712" title="4905236" src="http://blog.labplanet.com/wp-content/uploads/2012/05/49052361-300x214.jpg" alt="" width="300" height="214" /></a> </p>
<p>For movable joints, Apiezon makes a   <a href="http://www.labplanet.com/search/High+Temperature+Grease/">high temperature and ultra-high temperature grease</a>.  Designed for lubricating, though the grease is <strong>silicone free.  </strong> Used in vacuum systems such as desiccators, rotary evaporators, vacuum traps, and ground glass joints.</p>
<p>As always, our knowledgeable Staff would be happy to assist you with finding the right fix and to answer any questions that you may have.</p>
<p>StephenG</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.labplanet.com/2012/05/03/sealing-compound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NovaClean All Purpose Cleaner</title>
		<link>http://blog.labplanet.com/2012/04/27/novaclean-all-purpose-cleaner/</link>
		<comments>http://blog.labplanet.com/2012/04/27/novaclean-all-purpose-cleaner/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:57:22 +0000</pubDate>
		<dc:creator>blogupdate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.labplanet.com/?p=1693</guid>
		<description><![CDATA[NovaClean, is a floor cleaner manufactured by Micronova, intended for use in a Clean-room environment.  This is actually an all-purpose clean-room detergent which can be used on most floors, walls, ceilings and clean-room curtains.  The features that sets it apart from most other commercial and &#8230; <a href="http://blog.labplanet.com/2012/04/27/novaclean-all-purpose-cleaner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labplanet.com/micronova-novaclean-floor-cleaner-detergent-micronova-nc1-g.html"><img class="alignleft size-medium wp-image-1694" title="4790562" src="http://blog.labplanet.com/wp-content/uploads/2012/04/4790562-249x300.jpg" alt="" width="249" height="300" />NovaClean</a>, is a floor cleaner manufactured by Micronova, intended for use in a <strong>Clean-room</strong> environment.  This is actually an all-purpose clean-room detergent which can be used on most floors, walls, ceilings and clean-room curtains.  The features that sets it apart from most other commercial and industrial cleaners is its Low-ionic concentrated formula, which will not generate a static charge or affect the efficiency of conductive flooring.   When used at recommended dilutions, both the sodium and potassium levels are detectable in only parts per billion.  NovaClean is <strong>Biodegradable</strong>.   To insure that it retains its properties, NovaClean is filtered, filled, and bagged in a clean-room environment.  NovaClean is a concentrate that will yield between 60 &#8211; 128 gallons of cleaning solution per gallon container.</p>
<p>Please note that NovaClean is NOT a <a href="http://search.labplanet.com/search.html?realm=products&amp;query=Disenfectant">disinfectant</a>.  It was initially formulated for the <strong>Semiconductor and Electronics Industries</strong>.  It&#8217;s super fine purity and filtration lends itself to applications for both the Pharmaceutical and <strong>Bio-tech</strong> industries.</p>
<p>Studies show that if you are currently using DI Water or IPA, adding a small amount will break surface tension and remove more particles.  This will assure that you&#8217;re not bringing more into the clean-room than you&#8217;re taking out.</p>
<p>NovaClean is available in Quart, Gallon and 5 Gallon containers.  We encourage you to call our knowledgable staff with any questions that you may have.</p>
<p>StephenG </p>
<div> </div>
<div>.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.labplanet.com/2012/04/27/novaclean-all-purpose-cleaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streptococci</title>
		<link>http://blog.labplanet.com/2012/04/27/streptococci-2/</link>
		<comments>http://blog.labplanet.com/2012/04/27/streptococci-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:11:00 +0000</pubDate>
		<dc:creator>blogupdate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.labplanet.com/?p=1690</guid>
		<description><![CDATA[Bacteria of the genus streptococci differ from staphylococci for two main reasons:  they lack the enzyme catalase and they occur in chains rather than in clusters.  Catalase degrades hydrogen peroxide into water and oxygen.  The streptococci often times cause mixed &#8230; <a href="http://blog.labplanet.com/2012/04/27/streptococci-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.labplanet.com/wp-content/uploads/2012/04/streptococcus.png"><img class="alignleft size-full wp-image-1691" title="streptococcus" src="http://blog.labplanet.com/wp-content/uploads/2012/04/streptococcus.png" alt="" width="265" height="190" /></a>Bacteria of the genus streptococci differ from staphylococci for two main reasons:  they lack the enzyme catalase and they occur in chains rather than in clusters.  <a href="http://search.labplanet.com/search.html?realm=products&amp;query=Catalase+">Catalase </a>degrades hydrogen peroxide into water and oxygen.  The <strong>streptococci</strong> often times cause mixed infections with staphylococci but they independently can cause diseases such as pneumonia, meningitis, endocarditis, pharyngitis, erysipelas, and glomerulonephritis.  Streptococci occur naturally in the pharynx and mouth where they are found on the sufraces of teeth, tongue, cheek, throat, and in saliva.  The streptococci of the greatest importance to humans are S. pyogenes, S. agalactiae, and <strong>S. pneumoniae</strong>.  Several systems have been used to classify the streptococci.  One of the first was proposed by J. H. Brown in 1919 that was based on the ability of these bacteria to cause lysis of red blodd cells when grown on <a href="http://search.labplanet.com/blood+agar/">blood agar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.labplanet.com/2012/04/27/streptococci-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunsen Burners</title>
		<link>http://blog.labplanet.com/2012/04/24/bunsen-burners-2/</link>
		<comments>http://blog.labplanet.com/2012/04/24/bunsen-burners-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:38:21 +0000</pubDate>
		<dc:creator>blogupdate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.labplanet.com/?p=1653</guid>
		<description><![CDATA[Back in February, I did a blog on your standard laboratory bunsen burner, but recently discovered an innovative alternative.   Argos Technologies offers a safe alternative to the standard laboratory Bunsen burner.  The XT Model works either manually, with a foot switch or in sensor mode.  It is &#8230; <a href="http://blog.labplanet.com/2012/04/24/bunsen-burners-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.labplanet.com/wp-content/uploads/2012/04/7440064.jpg"><img class="alignleft size-medium wp-image-1654" title="7440064" src="http://blog.labplanet.com/wp-content/uploads/2012/04/7440064-300x261.jpg" alt="" width="300" height="261" /></a>Back in February, I did a blog on your standard <strong>laboratory bunsen burner</strong>, but recently discovered an innovative alternative.   <strong>Argos Technologies </strong>offers a safe alternative to the standard laboratory Bunsen burner.  The <a href="http://www.labplanet.com/argos-burner-starfire-plus-sf000.html">XT Model </a>works either manually, with a foot switch or in <strong>sensor mode.  </strong>It is supplied with an NimH  2 year battery pack and gas tubing adapter. </p>
<p>Both of the models can be used with standard house gas (propane &amp; butane).</p>
<p>In the case of the XT Model (pictured on the left) the ability to be used with an intergrated <a href="http://www.labplanet.com/argos-gas-cart-butane-for-burner-145-015.html">gas cartridge</a>,  which allows for portability. (Gas Cartridge Adapter and canisters sold separately). </p>
<p>Steel construction and portability make it ideal for working with <strong>Laminar Flow Hoods</strong>.   The StarFire ST (pictured on the right) operates by manual or foot-switch mode only and is connected to your household gas source.</p>
<p><a href="http://blog.labplanet.com/wp-content/uploads/2012/04/starfire-lg2.jpg"><img class="alignright size-medium wp-image-1657" title="starfire-lg" src="http://blog.labplanet.com/wp-content/uploads/2012/04/starfire-lg2-199x300.jpg" alt="" width="199" height="300" /></a>As an added safety feature both models include an<br />
overheating protection system that automatically<br />
shuts off the gas should the unit overheat. Gas<br />
supply is also cut off if the flame is extinguished<br />
for any reason.  Another nice feature is that the burner head can be removed for easy cleaning.</p>
<p>Available accessories include:</p>
<ul>
<li><a href="http://www.labplanet.com/argos-footswitch-for-starfire-sf200.html">Foot-switch</a> with connecting cable</li>
<li><a href="http://www.labplanet.com/argos-windshield-for-starfire-sf205.html">Windshield</a> for use in laminar flow hoods</li>
<li><a href="http://www.labplanet.com/argos-splash-dome-for-starfire-sf210.html">Glass splash protecting dome</a></li>
<li><a href="http://www.labplanet.com/argos-gas-cartridge-adaptor-sf225.html">Gas cartridge adapter</a> for connecting butane cartridges</li>
<li><a href="http://www.labplanet.com/argos-gas-cart-butane-for-burner-145-015.html">Butane gas cartridges</a> (Available individually or 6 Pack)</li>
</ul>
<p>StephenG</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.labplanet.com/2012/04/24/bunsen-burners-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOD</title>
		<link>http://blog.labplanet.com/2012/04/23/bod/</link>
		<comments>http://blog.labplanet.com/2012/04/23/bod/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:09:40 +0000</pubDate>
		<dc:creator>blogupdate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.labplanet.com/?p=1720</guid>
		<description><![CDATA[Biochemical Oxygen Demand is used to measure the amount of organic material and nutrients available to microorganisms in water and waste water.  The standard test is the BOD5 which measure the amount of dissolved oxygen used in 5 days at 20°C.  &#8230; <a href="http://blog.labplanet.com/2012/04/23/bod/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.labplanet.com/wp-content/uploads/2012/05/Biological-Oxygen-Demand1.gif"><img class="alignleft size-full wp-image-1725" title="Biological Oxygen Demand" src="http://blog.labplanet.com/wp-content/uploads/2012/05/Biological-Oxygen-Demand1.gif" alt="" width="473" height="385" /></a><a href="http://www.labplanet.com/advantech-manufacturing-vwr-sym-bod-incubator-9cf-120v-vwir-250-1.html">Biochemical Oxygen Demand</a> is used to measure the amount of organic material and nutrients available to microorganisms in water and waste water.  The standard test is the <a href="http://www.labplanet.com/wheaton-bottle-bod-1-36-60ml-cs36-227494-01g.html">BOD<sub>5</sub></a> which measure the amount of dissolved oxygen used in 5 days at 20°C.  The amount of Oxygen used by the natural organisms in water is directly proportional to the amount of organic matter and nutrients available.  If there are too many of these nutrients available the microorganisms can use all the Oxygen available faster the body of water can take up atmospheric oxygen; fish <a href="http://blog.labplanet.com/wp-content/uploads/2012/05/Dissolved-Oxygen-Probe.jpg"><img class="alignright size-full wp-image-1726" title="Dissolved Oxygen Probe" src="http://blog.labplanet.com/wp-content/uploads/2012/05/Dissolved-Oxygen-Probe.jpg" alt="" width="101" height="500" /></a>and other aquatic life can be killed by this lack of Oxygen.  It is important waste water entering lakes streams and rivers do not contain too many of the organic material and nutrients.  The BOD<sub>5</sub> test involves determining the dissolved O<sub>2</sub> in a water sample and then enclosing the sample in an airtight container.  The container is kept at 20°C and in the dark for 5 days and the amount of dissolved O<sub>2</sub> is determined again.  The amount of O<sub>2</sub> used is directly proportional to the amount of organic matter available to the natural microorganisms.   The bottles used in BOD<sub>5</sub> determination are specially designed to be air tight and to overflow when the cap is applied assuring that no trapped air remains in the bottle.  To keep variables constant the sample is seeded with suitable microorganisms suspended in a buffer which has been saturated with O<sub>2</sub>.  The dissolved O<sub>2</sub> is determined using a DO probe and meter.  Various types of DO electrodes or probes are available for the determination of dissolved Oxygen but probes designed for the BOD<sub>5</sub> test are tapered to fit the BOD bottle and may include a stirrer to assure proper sampling of the water in the BOD bottle.  BOD probes can be electrochemical in nature using redox potential and an Oxygen permeable membrane.  Another type of BOD probe is based on quenching by Oxygen of the luminescence emission of a photo active chemical compound.</p>
<p>Robin</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.labplanet.com/2012/04/23/bod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Detectors</title>
		<link>http://blog.labplanet.com/2012/04/18/gas-detectors/</link>
		<comments>http://blog.labplanet.com/2012/04/18/gas-detectors/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:50:35 +0000</pubDate>
		<dc:creator>blogupdate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.labplanet.com/?p=1636</guid>
		<description><![CDATA[Biosystems ToxiPro™ and ToxiLtd™ Single-Sensor Gas Detectors.  These detectors are Full Feature Gas Monitors.  For ease of maintenance, both detectors can be used with a Docking Station, an automatic bump test and calibration station with built-in record-keeping. All units are available &#8230; <a href="http://blog.labplanet.com/2012/04/18/gas-detectors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.labplanet.com/wp-content/uploads/2012/04/4696653.jpg"><img class="alignleft size-medium wp-image-1637" title="4696653" src="http://blog.labplanet.com/wp-content/uploads/2012/04/4696653-300x178.jpg" alt="" width="300" height="178" /></a>Biosystems ToxiPro™ and ToxiLtd™ Single-Sensor <a href="http://www.labplanet.com/biosystems-sperian-gas-detector-ltd-co-54-44-01.html">Gas Detectors</a>.  These detectors are Full Feature Gas Monitors.  For ease of maintenance, both detectors can be used with a Docking Station, an automatic bump test and calibration station with built-in record-keeping. All units are available with a single bright LED or optional <a href="http://www.labplanet.com/biosystems-sperian-gas-detector-ltd-co-vibrating-54-44-01v.html">internal vibrating alarm </a>that works in tandem with the audible and visual alarms.  <strong>Fully Serviceable</strong> and reliable ToxiPro™ gas detectors feature a black box recorder and real-time, peak, STEL, and TWA readings.</p>
<p>The detectors are gas specific.  They include: </p>
<ul>
<li>Gas Detectors with Carbon Monoxide Sensor</li>
<li>Gas Detectors with Carbon Monoxide/Hydrogen Sulfide Sensor</li>
<li>Gas Detectors with Hydrogen Sulfide Sensor</li>
<li>Gas Detectors with Sulfur Dioxide Sensor</li>
<li>Gas Detectors with Ammonia Sensor</li>
<li>Gas Detectors with Chlorine Sensor</li>
<li>Gas Detectors with Hydrogen Cyanide Sensor</li>
<li>Gas Detectors with Nitrogen Dioxide Sensor</li>
<li>Gas Detectors with Oxygen Sensor</li>
<li>Gas Detectors with Phosphine Sensor</li>
</ul>
<p>Detectors are supplied with heavy-duty alligator clips, calibration adapter, hose, operator&#8217;s guide, and quick reference card. The ToxiPro™ detectors come with a <strong>replaceable lithium battery</strong> with 9000 hours of operation. The ToxiLtd™ detectors come with an internal lithium battery with two years of operation.</p>
<p>LabPlanet&#8217;s knowledgeable Associates are available to assist you with identifying the best detector for your needs.</p>
<p>StephenG</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.labplanet.com/2012/04/18/gas-detectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen Sensor</title>
		<link>http://blog.labplanet.com/2012/04/16/oxygen-sensor/</link>
		<comments>http://blog.labplanet.com/2012/04/16/oxygen-sensor/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:39:01 +0000</pubDate>
		<dc:creator>blogupdate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.labplanet.com/?p=1686</guid>
		<description><![CDATA[In the environment dissolved Oxygen is one measure of the health of a body of water.  O2 sensors and meters are used to determine the oxygen saturation in water.  Oxygen saturation is important for the health of fish and other aquatic &#8230; <a href="http://blog.labplanet.com/2012/04/16/oxygen-sensor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blog.labplanet.com/wp-content/uploads/2012/04/Aquaculture.jpg"><img class="alignleft size-medium wp-image-1703" title="Aquaculture" src="http://blog.labplanet.com/wp-content/uploads/2012/04/Aquaculture-300x225.jpg" alt="" width="300" height="225" /></a></strong>In the environment <a href="http://www.labplanet.com/dissolved-oxygen-meters.html">dissolved Oxygen</a> is one measure of the health of a body of water.  <a href="http://www.labplanet.com/yellow-springs-instrument-co-electrodes.html">O<sub>2</sub> sensor</a>s and meters are used to determine the oxygen saturation in water.  Oxygen saturation is important for the health of fish and other aquatic wildlife and low Oxygen levels, hypoxia, inhibit the growth of aquatic life and can cause fish kills.  Oxygen is depleted in a body of water when an excess of plant nutrients enters the aquatic environment; the resulting phytoplankton bloom may temporarily raise the Oxygen level due to photosynthesis but the O<sub>2</sub> level is soon depleted at night due to respiration.  When the excess phytoplankton die they are consumed by bacteria, a process which further depletes dissolved Oxygen.  Oxygen depletion can also occur in an estuary where fresh water enters the ocean.  The <strong><a href="http://blog.labplanet.com/wp-content/uploads/2012/04/YSI.jpg"><img class="alignright size-medium wp-image-1704" title="YSI" src="http://blog.labplanet.com/wp-content/uploads/2012/04/YSI-192x300.jpg" alt="" width="192" height="300" /></a></strong>stratification caused by the less dense fresh water staying on top of the more dense salt water prevents the normal mixing of the ocean resulting in low O<sub>2</sub> levels in the lowest levels of highest salinity.<strong></strong></p>
<p>&nbsp;</p>
<p>DO probes have become one of the basic tools in monitoring aquatic environments.   Oxygen probes can be used with portable meters as a spot check in lakes streams and oceans, or in the laboratory for research purposes.  DO probes are also used as a constant monitor in aquaculture.  Manufacturers of DO probes and meters include but are not limited to <strong>Mettler Toledo</strong>, <strong>Thermo Scientific</strong>, <strong>Beckman Coulter</strong>, YSI, and <strong>Hach.</strong></p>
<p>Robin</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.labplanet.com/2012/04/16/oxygen-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reductase Test</title>
		<link>http://blog.labplanet.com/2012/04/13/reductase-test/</link>
		<comments>http://blog.labplanet.com/2012/04/13/reductase-test/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:38:18 +0000</pubDate>
		<dc:creator>blogupdate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.labplanet.com/?p=1631</guid>
		<description><![CDATA[The reductase test is a test used to determine the quality of milk.  This test measures the oxidation reduction potential due to the exhaustion of dissolved oxygen by microorganisms.  Methylene blue loses its color as it becomes reduced.  In the &#8230; <a href="http://blog.labplanet.com/2012/04/13/reductase-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.labplanet.com/wp-content/uploads/2012/04/reductase-test.bmp"><img class="alignleft size-full wp-image-1632" title="reductase test" src="http://blog.labplanet.com/wp-content/uploads/2012/04/reductase-test.bmp" alt="" /></a>The <strong>reductase test</strong> is a test used to determine the quality of milk.  This test measures the oxidation reduction potential due to the exhaustion of dissolved oxygen by microorganisms.  <a href="http://search.labplanet.com/methylene+blue/">Methylene blue</a> loses its color as it becomes reduced.  In the reductase test 1mL of methylene blue is placed in 10mL of milk.  The tube is sealed with a rubber stopper and slowly inverted three times to mix.  It is placed in a water bath at 35 C. and examined at intervals up to 6 hours.  The time is takes for methylene blue to become colorless is the methylene blue reduction time for (MBRT).  The shorter the MBRT, the lower the quality of milk.  An MBRT of 6 hours is very good however an MBRT of 30 minutes indicates a very poor milk quality.  The test is based on the assumption that all bacteria in milk lower the oxidation reduction potential at 35 C.  Nonpathogenic bacteria  which do not grow at this temperature would not produce a positive result.  <a href="http://search.labplanet.com/streptococcus/">Streptococcus</a> lacis and <strong>Escherichia coli</strong> are strong reducers and are present in raw milk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.labplanet.com/2012/04/13/reductase-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

